The base MacBook Air starts at $999 with a 1.1GHz dual-core Core i3 processor, 8GB of RAM, and 256GB of storage. But almost everyone should spend at least $100 more on the upgrade to the 1.1GHz. For instance, if you plan to download macOS Catalina, the Apple website states that you'll need a mid-2012 MacBook Air (or later). It also notes that you can update directly to Mojave from any macOS going back to 2012's OS X Mountain Lion.
Apple MacBook Air 'Core i5' 1.6 13' (Late 2018) Specs
Identifiers: Late 2018** - MRE82LL/A* - MacBookAir8,1 - A1932 - 3184
All MacBook Air Models | All 2018 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The Apple MacBook Air 'Core i5' 1.6 13-Inch (Retina, Late 2018) model features a 14-nm 'Amber Lake Y' 1.6 GHz Intel 'Core i5' processor (8210Y) with two independent processor 'cores' on a single chip, a 4 MB shared level 3 cache, 8 GB of onboard 2133 MHz LPDDR3 SDRAM and 128 GB or 256 GB of onboard PCIe-based flash storage, and an 'integrated' Intel UHD Graphics 617 graphics processor that shares system memory. Both the RAM and the SSD could be upgraded at the time of initial system purchase, but not subsequently.
This all is packed in a thin wedge-shaped aluminum case with an integrated 720p 'FaceTime HD' webcam, Touch ID, a thin, backlit 'third generation' butterfly mechanism keyboard, large 'Force Touch' trackpad, and a high-resolution 13.3' LED-backlit 2560x1600 (227 ppi) 'Retina' display.
The aluminum case was sold in three color options -- gold (pictured, left), silver, and a darker 'Space Gray' (but not other colors) and weighs 2.75 pounds (1.25 kg). Apple estimates battery life at 12-13 hours depending on the task performed.
Connectivity includes 802.11ac Wi-Fi, Bluetooth 4.2, two Thunderbolt 3 ports (USB-C connector), and a 3.5 mm headphone jack.
Compared to its predecessor, this MacBook Air looks similar at first glance, but has a higher resolution display, a different keyboard design and newer connectivity as well as a more advanced processor and architecture.
Also see:
- What are all the differences between the 'Late 2018' MacBook Air models? Which is the best choice for my needs? (In-Depth)
- What are all the differences between the 'Late 2018' MacBook Air models and recent Retina MacBook and pre-Retina MacBook Air models? (In-Depth)
- What are the 'pros and cons' of the Retina MacBook Air? Is it for me? (Quick Read)
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. External storage, hubs & more.
Sell This Mac at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | October 30, 2018 | Discontinued Date: | July 9, 2019 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2018. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookAir8,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookAir8,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookAir8,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookAir8,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookAir8,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Can Macbook Air Update To Catalina
Processor Speed: | 1.6 GHz | Processor Type: | Core i5 (I5-8210Y) |
Details: | This model is powered by a 14 nm, 64-bit '8th Generation' Intel Mobile Core i5 'Amber Lake Y' (I5-8210Y) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 4 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed (up to 3.6 GHz for this model) -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast is the 'Late 2018' MacBook Pro Air compared to the Retina MacBook and Retina MacBook Pro? How fast is it compared to the older pre-Retina MacBook Air? |
Details: | A custom processor option was not available for this MacBook Air. |
System Bus Speed: | OPI* | Cache Bus Speed: | 1.6 GHz (Built-in) |
Details: | *This system does not have a traditional system bus or a 'Direct Media Interface' (DMI) to connect between the processor and chipset. Instead, it uses a directly attached 4 GT/s 'On Package Interface' (OPI). |
L1 Cache: | 32k/32k x2 | L2/L3 Cache: | 256k x2, 4 MB (on chip) |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 4 MB of shared level 3 cache. |
Details: | *Shipped standard with 8 GB of 2133 MHz 'Low Power' LPDDR3 SDRAM onboard. |
Details: | *8 GB of RAM is onboard by default. At the time of system purchase, it could be upgraded to 16 GB of RAM for an additional US$200. The RAM cannot be upgraded later. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *There are no RAM slots. 8 GB of RAM is onboard by default. At the time of system purchase, it could be configured with 16 GB of RAM for an additional US$200, but it cannot be upgraded subsequently. |
Details: | This model has an Intel UHD Graphics 617 graphics processor that shares memory with the system. |
Details: | The Intel UHD Graphics 617 graphics processor reserves up to 1.5 GB of system memory for video function. It does not have dedicated VRAM. |
Built-in Display: | 13.3' 16:10 | Native Resolution: | 2560x1600 |
Details: | 13.3' color widescreen LED-backlit 'Retina' display with IPS technology. It has a 2560 by 1600 native resolution at 227 ppi and support for millions of colors. It also supports scaled resolutions of 1680 by 1050, 1440 by 900, and 1024 by 640. It has a 16:10 aspect ratio. In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Air. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Air. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Air. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Air. |
2nd Display Support: | Dual/Mirroring* | 2nd Max. Resolution: | 5120x2880 (5K)* |
Details: | *This model supports full native resolution on the interior display in addition to a single 5120x2880 (5K) display up to 60 Hz or as many as two external displays up to 4096x2304 (4K) up to 60 Hz. |
Standard Storage: | 128, 256 GB SSD | Std. Storage Speed: | Onboard |
Details: | This MacBook Air is available by default with either 128 GB or 256 GB of SSD storage but it also could be configured with a 512 GB or 1.5 TB SSD at additional cost. The 512 GB storage originally was an extra US$400 or US$200 increase from the 128 GB and 256 GB options, respectively; and the 1.5 TB storage was an extra US$1200 or US$1000 increase from the 128 GB and 256 GB options, respectively. On March 19, 2019, Apple dropped the price of the 1.5 TB option by US$100 to a US$1100 or US$900 increase from the respective base configuration. The storage is built-in to the computer and cannot be upgraded after system purchase. Also see: How do you connect external storage to the Retina MacBook Air? Which is the best option? Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | Soldered | Storage Interface: | Onboard* (PCIe*) |
Details: | *The 'PCIe-based' SSD in this model is onboard. It cannot be upgraded after purchase. |
Details: | *MacBook Air models do not have an internal optical drive. This model would require an adapter to use the increasingly vintage MacBook Air external SuperDrive, as well. |
Details: | *No MacBook Air models have an internal Ethernet port. Also see: How do you connect the Retina MacBook Air to a wired Ethernet network? Is it even possible? |
Details: | 802.11ac Wi-Fi (802.11a/b/g/n compatible) and Bluetooth 4.2 standard. Also see: What is 802.11ac? How is it different from 802.11a, 802.11b, 802.11g, and 802.11n? |
Details: | *This model has two Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
Details: | No expansion slots or bays provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external accessories, including docks, adapters, input devices, cases, and more for this MacBook Air. In Australia, site sponsor Macfixit offers an extensive selection of external accessories like docks, stands, chargers, cases, security products, and more for this MacBook Air. |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Force Touch) |
Details: | Apple reports that the integrated 'third-generation' keyboard has '78 (US) or 79 (ISO) individual LED-backlit keys, including 12 function keys and 4 arrow keys' and an ambient light sensor. The 'Force Touch' trackpad provides 'precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures.' |
Case Type: | Notebook | Form Factor: | MacBook Air Retina 13' |
Details: | This MacBook Air uses a wedge shaped aluminum case design with a 'catchless' magnetic latch. It is available in three color options -- gold, silver, and a darker 'Space Gray.' |
Apple Order No: | MRE82LL/A* | Apple Subfamily: | Late 2018** |
Details: | *MRE82LL/A refers to this MacBook Air model in a dark 'Space Gray' with 128 GB of storage. With 256 GB of storage, also in Space Gray, the order number is MRE92LL/A. In gold color, the order numbers with 128 GB and 256 GB of storage are MREE2LL/A and MREF2LL/A, respectively. In 'traditional' silver color, the order numbers, again, with 128 GB and 256 GB of storage, are MREA2LL/A and MREC2LL/A, respectively. Formally, Apple documents this notebook as the 'Retina, 13-Inch, 2018' in some locations. |
Apple Model No: | A1932 (EMC 3184) | Model ID: | MacBookAir8,1 |
Details: | Please note that this Model Number refers to more than one MacBook Air model. This Model Identifier is unique to this model, though. Also see: All Macs with the A1932 Model Number, the 3184 EMC Number, and the MacBookAir8,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Battery Type: | 50.3 W h Li-Poly | Battery Life: | 12-13 Hours |
Details: | Apple reports that this model can provide up to 12 hours of 'wireless web' and up to 13 hours of 'iTunes movie playback.' Apple additionally reports that it provides 'up to' 30 days of standby time. The system is bundled with a 30W USB-C Power Adapter. |
Pre-Installed MacOS: | X 10.14.1 (18B2084) | Maximum MacOS: | Current |
Details: | This model is fully compatible with the final version of macOS Mojave (10.14) and the final version of macOS Catalina (10.15), including support for Dolby Atmos. It is fully compatible with the current version of macOS Big Sur (macOS 11), as well. When paired with a compatible iPad, it supports the Sidecar feature, too. Also see: Which Macs are compatible with macOS Big Sur (macOS 11)? What are the system requirements? What are the major new features? |
Minimum Windows: | 10 (64-Bit)* | Maximum Windows: | 10 (64-Bit)* |
Details: | *The pre-installed version of Apple's Boot Camp supports the 64-bit version of Windows 10 Home or Pro. Earlier versions of Windows are not formally supported, but may work. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | .16-.61 x 11.97 x 8.36 | Avg. Weight: | 2.75 lbs (1.25 kg) |
Details: | In inches while closed - minimum height to maximum height by width by depth, (0.41 cm-1.56 cm, 30.41 cm, 21.24 cm). |
Original Price (US): | US$1199, US$1399* | Est. Current Retail: | US$900-US$1100 |
Details: | *This MacBook Air was available with 128 GB or 256 GB of storage for US$1199 and US$1399, respectively. All color options were the same price. Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 2 (Thunderbolt 3/USB-C) | Floppy (Ext.): | None |
Details: | This model has two Thunderbolt 3 ports. These two ports support charging the notebook, DisplayPort, Thunderbolt (up to 40 Gbps), and USB 3.1 Generation 2 (up to 10 Gbps). |
Details: | *This model has two Thunderbolt 3 ports (USB-C connector) that also support the USB 3.1 Gen 2 standard (up to 10 Gbps). |
Details: | No internal modem or Ethernet. 802.11ac Wi-Fi and Bluetooth 4.2 are standard. |
Details: | Three internal microphones. |
Details: | *Single 3.5' analog audio output/headphone jack. |
Details: | 100V-240V AC, 30W USB-C power adapter. |
Global original prices for the MacBook Air 'Core i5' 1.6 13' (Late 2018) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $28,999, $33,999 | United States: | US$1199, US$1399* |
Macbook Air 2017 Update To Catalina
Original Prices - Europe
Denmark: | DKK 10,499, 12,299 | Finland: | €1379, €1629 |
Ireland: | €1379, €1629 | Italy: | €1379, €1629 |
Luxembourg: | €1304,41, €1546,14 | Netherlands: | €1349, €1599 |
Spain: | €1349, €1599 | Sweden: | SEK 14.995, 17.495 |
Switzerland: | CHF 1'399, 1'649 | United Kingdom: | £1199, £1399 |
Macbook Air Won't Update To Catalina 10.15.6
Original Prices - Asia
China: | RMB 9,499, 11,099 | Hong Kong: | HK$9,499, HK$10,999 |
India: | Rs 114,900, 134,900 | Indonesia: | Rp 19,900,000, 23,500,000 |
Japan: | ¥134,800, ¥156,800 | Korea: | KRW 1,590,000, 1,840,000 |
Malaysia: | RM 5,249, 6,099 | The Philippines: | PHP 74,990, 86,990 |
Singapore: | S$1,789, S$2,079 | Taiwan: | NT$39,900, NT$45,900 |
Thailand: | THB 35,900, 42,900 | Vietnam: | VND 42,900,000, 49,900,000 |
Original Prices - Australia & New Zealand
Australia: | A$1849, A$2149 | New Zealand: | NZ$2149, NZ$2499 |
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Air models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Air (Home) | Also see: MacBook Air FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.